Home

köd Erős Gyakorlati pas ipsc amp id 25 Szopóka Érdekes kétség

Specific induction and long-term maintenance of high purity ventricular  cardiomyocytes from human induced pluripotent stem cells | PLOS ONE
Specific induction and long-term maintenance of high purity ventricular cardiomyocytes from human induced pluripotent stem cells | PLOS ONE

MPs | Free Full-Text | A Multistep Workflow to Evaluate Newly Generated  iPSCs and Their Ability to Generate Different Cell Types
MPs | Free Full-Text | A Multistep Workflow to Evaluate Newly Generated iPSCs and Their Ability to Generate Different Cell Types

Mitochondrial deficits in human iPSC-derived neurons from patients with  22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry
Mitochondrial deficits in human iPSC-derived neurons from patients with 22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry

Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant  Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene  Edited Lines Despite Transcriptomic and Splicing Discrepancies
Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene Edited Lines Despite Transcriptomic and Splicing Discrepancies

iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire  CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation:  Molecular Therapy - Methods & Clinical Development
iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation: Molecular Therapy - Methods & Clinical Development

Novel Use of Matched Filtering for Synaptic Event Detection and Extraction  | PLOS ONE
Novel Use of Matched Filtering for Synaptic Event Detection and Extraction | PLOS ONE

Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived  Neuronal Cultures via WNT Signaling Modulation - ScienceDirect
Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived Neuronal Cultures via WNT Signaling Modulation - ScienceDirect

Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from  Patients with Multiple System Atrophy Show Hypoexcitability and Elevated  α-Synuclein Release
Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from Patients with Multiple System Atrophy Show Hypoexcitability and Elevated α-Synuclein Release

Stem cell-derived neurons reflect features of protein networks,  neuropathology, and cognitive outcome of their aged human donors -  ScienceDirect
Stem cell-derived neurons reflect features of protein networks, neuropathology, and cognitive outcome of their aged human donors - ScienceDirect

Population-based high-throughput toxicity screen of human iPSC-derived  cardiomyocytes and neurons - ScienceDirect
Population-based high-throughput toxicity screen of human iPSC-derived cardiomyocytes and neurons - ScienceDirect

16p11.2 deletion is associated with hyperactivation of human iPSC-derived  dopaminergic neuron networks and is rescued by RHOA inhibition in vitro |  Nature Communications
16p11.2 deletion is associated with hyperactivation of human iPSC-derived dopaminergic neuron networks and is rescued by RHOA inhibition in vitro | Nature Communications

Characteristic analyses of a neural differentiation model from iPSC-derived  neuron according to morphology, physiology, and global gene expression  pattern | Scientific Reports
Characteristic analyses of a neural differentiation model from iPSC-derived neuron according to morphology, physiology, and global gene expression pattern | Scientific Reports

Genetically unmatched human iPSC and ESC exhibit equivalent gene expression  and neuronal differentiation potential | Scientific Reports
Genetically unmatched human iPSC and ESC exhibit equivalent gene expression and neuronal differentiation potential | Scientific Reports

Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and  Drug Discovery
Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and Drug Discovery

PAS-based quality scores for 12 iPSC lines. Shown for each iPSC line is...  | Download Scientific Diagram
PAS-based quality scores for 12 iPSC lines. Shown for each iPSC line is... | Download Scientific Diagram

IJMS | Free Full-Text | iPSC-Cardiomyocyte Models of Brugada  Syndrome—Achievements, Challenges and Future Perspectives
IJMS | Free Full-Text | iPSC-Cardiomyocyte Models of Brugada Syndrome—Achievements, Challenges and Future Perspectives

Frontiers | Electrophysiological Properties of Induced Pluripotent Stem  Cell-Derived Midbrain Dopaminergic Neurons Correlate With Expression of  Tyrosine Hydroxylase
Frontiers | Electrophysiological Properties of Induced Pluripotent Stem Cell-Derived Midbrain Dopaminergic Neurons Correlate With Expression of Tyrosine Hydroxylase

Pas do IPSC i 3GUN - DAA PREMIUM
Pas do IPSC i 3GUN - DAA PREMIUM

IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from  Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants
IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants

A risk-based approach for cell line development, manufacturing and  characterization of genetically engineered, induced pluripotent stem  cell–derived allogeneic cell therapies - Cytotherapy
A risk-based approach for cell line development, manufacturing and characterization of genetically engineered, induced pluripotent stem cell–derived allogeneic cell therapies - Cytotherapy

Human cerebral organoids establish subcortical projections in the mouse  brain after transplantation | Molecular Psychiatry
Human cerebral organoids establish subcortical projections in the mouse brain after transplantation | Molecular Psychiatry